產(chǎn)品中心 · 熒光粉
CRT(陰極射線管)熒光粉由CRT內(nèi)電子槍產(chǎn)生的電子束激發(fā)。CRT熒光粉通常由美國電子工業(yè)協(xié)會(EIA)指定的編號來表示,后來發(fā)展為統(tǒng)一的全球熒光粉類型命名系統(tǒng)(WTDS)。下面列出的表格用于 CRT 熒光粉及其 EIA 和 WTDS 編號以及相應的貨號編碼。
?
代碼(EIA-WTDS) | 貨號 | 化學成分 | CIE 顏色坐標 (X, Y) | 中值粒徑 (微米) | |
P1-GK | GBK25/N-C1 | Zn2SiO4:Mn | 0.208 | 0.704 | 7.0 |
P1-GK | GBK25/F-C1 | Zn2SiO4:Mn | 0.208 | 0.704 | 3.0 |
P5-BJ | FPK/N-C1 | CaWO4 | 0.170 | 0.120 | 8.0 |
P7Y-X | JGL29/N-C1 | (Zn,Cd)S:Cu | 0.358 | 0.524 | 12.0 |
P11-BE | GL47/N-C1 | ZnS:Ag | 0.147 | 0.076 | 6.5 |
P11-BE | GL47/F-C1 | ZnS:Ag | 0.147 | 0.076 | 4.0 |
P15-GG | GK30/F-F1 | ZnO:Zn | 0.245 | 0.442 | 3.5 |
P19-LF | CEQ25S/N-C1 | KMgF3:Mn | 0.568 | 0.425 | 8.0 |
P20-KA | GJL47/N-C1 | (Zn,Cd)S:Ag | 0.297 | 0.571 | 8.0 |
P20-KA | GJL47/F-C1 | (Zn,Cd)S:Ag | 0.297 | 0.571 | 3.5 |
P20-KA | GJL47/UF-C1 | (Zn,Cd)S:Ag | 0.297 | 0.571 | 2.5 |
P22B-X | GL47/N-C2 | ZnS:Ag | 0.148 | 0.062 | 8.0 |
P22G-X | GL29A/N-C1 | ZnS:Cu,Al | 0.310 | 0.594 | 8.0 |
P22R-X | QKL63/N-C1 | Y2O2S:Eu | 0.647 | 0.343 | 7.5 |
P25-LJ | FBK25P/N-C1 | CaSiO3:Mn,Pb | 0.540 | 0.456 | 8.0 |
P26-LC | CEQ25/N-C1 | KMgF3:Mn | 0.570 | 0.423 | 8.0 |
P31-GH | GL29/N-C1 | ZnS:Cu | 0.287 | 0.521 | 8.0 |
P31-GH | GL29/F-C1 | ZnS:Cu | 0.287 | 0.521 | 4.0 |
P33-LD | EQ25/N-C1 | MgF2:Mn | 0.561 | 0.434 | 8.0 |
P38-LK | GEQ25/N-C1 | (Zn,Mg)F2:Mn | 0.541 | 0.450 | 5.0 |
P39-GR | GBK25A/N-C1 | Zn2SiO4:Mn,As | 0.195 | 0.697 | 7.5 |
P39-GR | GBK25I/N-C1 | Zn2SiO4:Mn,In | 0.197 | 0.712 | 6.0 |
P43-GY | UKL65D/N-C1 | Gd2O2S:Tb | 0.337 | 0.561 | 8.5 |
P43-GY | UKL65D/S-C1 | Gd2O2S:Tb | 0.337 | 0.561 | 5.0 |
P43-GY | UKL65D/F-C1 | Gd2O2S:Tb | 0.337 | 0.561 | 3.5 |
P43-GY | UKL65D/UF-C1 | Gd2O2S:Tb | 0.337 | 0.561 | 2.5 |
P44-GX | SKL65/N-C1 | La22O2S:Tb | 0.346 | 0.590 | 8.0 |
P45-WB | QKL65/N-C1 | Y2O2S:Tb | 0.263 | 0.342 | 7.5 |
P45-WB | QKL65/F-C1 | Y2O2S:Tb | 0.263 | 0.342 | 3.5 |
P45-WB | QKL65/UF-C1 | Y2O2S:Tb | 0.263 | 0.342 | 2.5 |
P45-RED-ENH. | QKL65E/S-C1 | Y2O2S:Tb,Eu | 0.295 | 0.267 | 5.0 |
P45-RED-ENH. | QKL65E/F-C1 | Y2O2S:Tb,Eu | 0.295 | 0.267 | 3.5 |
P45-RED-ENH. | QKL65E/UF-C1 | Y2O2S:Tb,Eu | 0.295 | 0.267 | 2.5 |
P46-KG | QMK58/N-C1 | Y3Al5O12:Ce | 0.412 | 0.544 | 8.0 |
P46-KG | QMK58/F-C1 | Y3Al5O12:Ce | 0.412 | 0.544 | 3.5 |
P46(Ga) | QMPK58/S-C1 | Y3(Al,Ga)5O12:Ce | 0.306 | 0.521 | 5.5 |
P46(Ga) | QMPK58/F-C1 | Y3(Al,Ga)5O12:Ce | 0.306 | 0.521 | 3.5 |
P46(Ga) | QMPK58/UF-C1 | Y3(Al,Ga)5O12:Ce | 0.306 | 0.521 | 2.5 |
P47-BH | QBK58/N-A2 | Y2SiO5:Ce | 0.170 | 0.103 | 9.0 |
P47-BH | QBK58/F-A2 | Y2SiO5:Ce | 0.170 | 0.103 | 3.5 |
P47-BH | QBK58/UF-A2 | Y2SiO5:Ce | 0.170 | 0.103 | 2.5 |
P48-KH | QMBK58/N-C1 | P46+P47 BLEND | 0.318 | 0.394 | 6.0 |
P48-KH | QMBK58/F-C1 | P46+P47 BLEND | 0.318 | 0.394 | 4.0 |
P53(Ga) | QMPK65/N-C1 | Y3(Al,Ga)5O12:Tb | 0.355 | 0.557 | 8.5 |
P53(Ga) | QMPK65/F-C1 | Y3(Al,Ga)5O12:Tb | 0.355 | 0.557 | 4.0 |
P53(Ga) | QMPK65/UF-C1 | Y3(Al,Ga)5O12:Tb | 0.355 | 0.557 | 2.5 |
P56-RF | QK63/N-C1 | Y2O3:Eu | 0.650 | 0.346 | 8.0 |
P56-RF | QK63/F-C1 | Y2O3:Eu | 0.650 | 0.346 | 5.0 |
P56-RF | QK63/UF-C1 | Y2O3:Eu | 0.650 | 0.346 | 3.5 |
此表所列熒光粉不全,如有特殊要求的用戶,請聯(lián)系我們。